Rank | Item | Quantity |
---|---|---|
#908 | Bling of the New Wave | 1 |
#2661 | Disco 'Fro Pick | 1 |
#2740 | Drowsy Sword | 1 |
#1287 | Jocko Homo's head | 1 |
#3899 | Lord Spookyraven's ear trumpet | 1 |
#915 | Volartta's bellbottoms | 1 |
#2128 | barrrnacle | 1 |
#1496 | bit of clingfilm | 1 |
#997 | cheap toaster | 2 |
#1628 | disassembled clover | 1 |
#1730 | duct tape | 5 |
#5138 | easter egg balloon | 1 |
#893 | filthy lucre | 35 |
#4736 | fuzzy dice | 1 |
#5338 | grue egg | 1 |
#4481 | handful of confetti | 2 |
#1679 | heart of the volcano | 1 |
#3382 | obsidian dagger | 1 |
#779 | purple clay bead | 1 |
#1031 | sawblade shield | 1 |
#2845 | solid gold bowling ball | 1 |
#3791 | spectre scepter | 1 |
#8861 | stuffed angry cow | 1 |
#8970 | stuffed frozen gravy fairy | 1 |
#8911 | stuffed mind flayer | 1 |
#8891 | stuffed undead elbow macaroni | 1 |
#1497 | vertebra of the Bonerdagon | 2 |
Wow, that's 68 items total!
what items are this player missing?