Rank | Item | Quantity |
---|---|---|
#429 | A. W. O. L. commendation | 12 |
#924 | Boris's ring | 1 |
#935 | Breathetastic™ Premium Canned Air | 3 |
#459 | C.A.R.N.I.V.O.R.E. button | 1 |
#4250 | Crown of the Goblin King | 1 |
#1938 | Dolphin King's crown | 1 |
#1496 | Dr. Hobo's scalpel | 1 |
#2740 | Drowsy Sword | 1 |
#116 | Eau de Guaneau | 5 |
#470 | Elmley shades | 1 |
#1462 | Lord Spookyraven's ear trumpet | 15 |
#525 | Order of the Silver Wossname | 1 |
#1286 | Wand of Nagamar | 1 |
#615 | Zim Merman's guitar | 1 |
#172 | around the world | 15 |
#287 | bag of lard | 4 |
#137 | blank diary | 1 |
#120 | brick of sand | 17 |
#44 | cup of primitive beer | 213 |
#1979 | drywall axe | 1 |
#231 | fake blood | 5 |
#980 | filthy lucre | 28 |
#282 | [2426]fire flower | 4 |
#72 | freezerburned ice cube | 5 |
#1517 | giant discarded torn-up glove | 1 |
#2536 | giant pinky ring | 1 |
#42 | handful of nuts and berries | 251 |
#3382 | obsidian dagger | 1 |
#435 | orange peel hat | 1 |
#1584 | pants of the Slug Lord | 1 |
#207 | round green sunglasses | 4 |
Wow, that's 598 items total!
what items are this player missing?