Rank | Item | Quantity |
---|---|---|
#58 | The Necbronomicon (used) | 1 |
#777 | Thwaitgold bee statuette | 3 |
#171 | Thwaitgold butterfly statuette | 6 |
#1043 | Thwaitgold grasshopper statuette | 3 |
#852 | anniversary gift box | 5 |
#13 | berry-infused sake | 12 |
#20 | bottle of Pete's Sake | 91 |
#13 | bottle of sake | 198 |
#12 | citrus-infused sake | 11 |
#1033 | friendly cheez blob | 2 |
#10 | graveyard snowglobe | 78 |
#1424 | macaroni duck | 1 |
#12 | melon-infused sake | 15 |
#9 | natto-infused sake | 81 |
#806 | party hat | 1 |
#36 | sake bomb | 1,209 |
#1332 | stray chihuahua | 1 |
#970 | tattered paper crown | 1 |
#1056 | tiny plastic Mob Penguin | 1 |
#989 | tiny plastic chunk of depleted Grimacite | 1 |
#1018 | tiny plastic fat stack of cash | 1 |
#1036 | tiny plastic mutant elf | 1 |
#978 | tiny plastic strand of DNA | 1 |
#5 | tobiko-infused sake | 148 |
#1355 | untamable turtle | 1 |
#9 | wasabi-infused sake | 81 |
Wow, that's 1,954 items total!
what items are this player missing?