Rank | Item | Quantity |
---|---|---|
#4250 | Crown of the Goblin King | 1 |
#1938 | Dolphin King's crown | 1 |
#20 | Dreadsylvanian shepherd's pie | 1 |
#133 | Hodgman's journal #1: The Lean Times | 1 |
#1287 | Jocko Homo's head | 1 |
#3361 | Lord Spookyraven's ear trumpet | 2 |
#472 | Necrotelicomnicon | 1 |
#25 | Staff of the Electric Range | 1 |
#49 | Staff of the Walk-In Freezer | 1 |
#61 | Staff of the Well-Tempered Cauldron | 1 |
#1119 | Yakisoba's hat | 1 |
#26 | complicated lock impression | 1 |
#52 | oldcake | 5 |
#263 | runny fermented egg | 1 |
#328 | skull of the Bonerdagon | 2 |
#129 | slime-soaked brain | 2 |
Wow, that's 23 items total!
what items are this player missing?