Rank | Item | Quantity |
---|---|---|
#1674 | Boss Bat bling | 1 |
#755 | Gummi-Gnauga | 1 |
#623 | Jocko Homo's head | 3 |
#254 | Space Tours Tripple | 1 |
#677 | displaced fish | 1 |
#5337 | grue egg | 1 |
#4484 | handful of confetti | 2 |
#1680 | heart of the volcano | 1 |
#247 | huge bowl of candy | 1 |
#577 | inflatable duck | 1 |
#470 | ketchup hound | 7 |
#209 | little round pebble | 1 |
#280 | poultrygeist | 2 |
#823 | rocky raccoon | 1 |
#144 | tiny dancer | 1 |
#1126 | unusual disco ball | 2 |
Wow, that's 27 items total!
what items are this player missing?