Rank | Item | Quantity |
---|---|---|
#935 | Breathetastic™ Premium Canned Air | 3 |
#1850 | Corpse Island iced tea | 1 |
#568 | Taco Dan's Taco Stand Chillacious Churro | 13 |
#576 | Taco Dan's Taco Stand Chimichangarita | 12 |
#643 | Taco Dan's Taco Stand Taco | 9 |
#1073 | bottle of single-barrel whiskey | 1 |
#501 | breaded beer | 1 |
#2975 | can-shaped gelatinous cranberry sauce | 1 |
#1024 | candied yams | 8 |
#470 | candy kneecapping stick | 5 |
#1465 | candy knuckles | 2 |
#1214 | corpse on the beach | 3 |
#1010 | corpsedriver | 4 |
#1811 | corpsetini | 1 |
#486 | cranberry schnapps | 1 |
#781 | dense meat stack | 11 |
#1294 | herbal stuffing | 5 |
#1421 | licorice garrote | 2 |
#332 | phish stick | 3 |
#1404 | really dense meat stack | 2 |
#317 | soy cordial | 2 |
#178 | thermos full of Knob coffee | 4 |
#1620 | tofurkey gravy | 4 |
#1611 | tofurkey leg | 4 |
Wow, that's 102 items total!
what items are this player missing?