Rank | Item | Quantity |
---|---|---|
#934 | Breathetastic™ Premium Canned Air | 3 |
#673 | Copper Alpha of Sincerity | 3 |
#211 | Go-Wassail | 93 |
#297 | Green Clover of Justice | 7 |
#764 | Iron Beta of Industry | 7 |
#477 | Nickel Gamma of Frugality | 12 |
#1270 | Orange Star of Sacrifice | 1 |
#304 | Order of the Silver Wossname | 2 |
#776 | Taco Dan's Taco Stand Chimichangarita | 2 |
#249 | Uranium Omega of Temperance | 1 |
#623 | Yellow Moon of Compassion | 5 |
#1171 | Zinc Delta of Tranquility | 1 |
#924 | blob-shaped Crimbo cookie | 7 |
#131 | can of franks 'n' beans | 2 |
#2000 | candy kneecapping stick | 1 |
#1336 | gingerbread mutant bugbear | 4 |
#241 | green drunki-bear | 1 |
#308 | green gummi ingot | 111 |
#278 | guy made of bee pollen | 11 |
#2406 | irradiated candy cane | 2 |
#137 | lime supersucker | 4 |
#100 | pear supersucker | 6 |
#222 | red drunki-bear | 1 |
#298 | red gummi ingot | 114 |
#229 | yellow drunki-bear | 1 |
#295 | yellow gummi ingot | 113 |
Wow, that's 515 items total!
what items are this player missing?