Rank | Item | Quantity |
---|---|---|
#3899 | Lord Spookyraven's ear trumpet | 1 |
#26 | big bad voodoo mask | 42 |
#24 | bottle of alcohol | 280 |
#37 | bounty-hunting helmet | 1 |
#6256 | box of sunshine | 3 |
#1437 | brick | 13 |
#64 | briefcase | 367 |
#5138 | easter egg balloon | 1 |
#674 | ennui-flavored potato chips | 24 |
#1134 | filthy lucre | 19 |
#5338 | grue egg | 1 |
#51 | headhunter necktie | 27 |
#26 | long pork | 217 |
#2847 | obsidian dagger | 2 |
#43 | pointed stick | 62 |
#30 | pygmy blowgun | 184 |
#33 | pygmy nose-bone | 60 |
#28 | pygmy pygment | 160 |
#42 | pygmy spear | 25 |
#727 | radium-flavored potato chips | 24 |
#3300 | spectre scepter | 2 |
#689 | strange shiny disc | 4 |
#670 | wintergreen-flavored potato chips | 24 |
Wow, that's 1,543 items total!
what items are this player missing?