Rank | Item | Quantity |
---|---|---|
#2084 | herbal stuffing | 2 |
#201 | hot stuffing | 1 |
#487 | miniature stuffed Goth Giant | 1 |
#7011 | stuffed Cheshire bitten | 3 |
#5739 | stuffed MagiMechTech MicroMechaMech | 5 |
#167 | stuffed Mob Penguin | 1 |
#954 | stuffed alien blob | 7 |
#5714 | stuffed angry cow | 5 |
#5813 | stuffed astral badger | 5 |
#5771 | stuffed baby gravy fairy | 5 |
#1466 | stuffed can of asparagus | 1 |
#3472 | stuffed cocoabo | 12 |
#1579 | stuffed dodecapede | 1 |
#3201 | stuffed doppelshifter | 1 |
#5316 | stuffed flaming gravy fairy | 6 |
#5826 | stuffed frozen gravy fairy | 5 |
#955 | stuffed ghuol whelp | 1 |
#4056 | stuffed hand turkey | 10 |
#5755 | stuffed mind flayer | 5 |
#7031 | stuffed scary death orb | 3 |
#3037 | stuffed shoulder parrot | 4 |
#5797 | stuffed sleazy gravy fairy | 5 |
#7679 | stuffed snowy owl | 2 |
#4053 | stuffed spooky gravy fairy | 10 |
#3043 | stuffed spooky mushroom | 1 |
#73 | stuffed stab bat | 5 |
#7774 | stuffed stinky gravy fairy | 2 |
#6346 | stuffed undead elbow macaroni | 4 |
#152 | stuffed yeti | 1 |
#553 | stuffed yo-yo | 1 |
#777 | stuffed zmobie | 1 |
#2643 | stuffing | 1 |
Wow, that's 117 items total!
what items are this player missing?