Rank | Item | Quantity |
---|---|---|
#47 | Dyspepsi-Cola fatigues | 37 |
#54 | Dyspepsi-Cola helmet | 37 |
#55 | Dyspepsi-Cola shield | 32 |
#333 | blundarrrbus | 1 |
#2782 | box of sunshine | 34 |
#1660 | cheap toaster | 1 |
#72 | clockwork claws | 1 |
#93 | clockwork sheet | 1 |
#65 | clockwork spine | 1 |
#1476 | duck-on-a-string | 1 |
#1093 | frigid ninja stars | 1 |
#576 | frozen Mob Penguin | 1 |
#426 | icy-hot katana | 1 |
#332 | pine tar | 1 |
#1068 | skeleton bone | 8 |
#1388 | spectral pickle | 1 |
#822 | spiked femur | 1 |
#193 | star throwing star | 1 |
#1160 | teddy bear | 4 |
#501 | teeny-tiny ninja stars | 1 |
#428 | toy soldier | 4 |
#1384 | toy train | 1 |
Wow, that's 171 items total!
what items are this player missing?