Rank | Item | Quantity |
---|---|---|
#4300 | Baron von Ratsworth's monocle | 1 |
#3211 | Crown of the Goblin King | 3 |
#1416 | Dolphin King's crown | 2 |
#1496 | Dr. Hobo's scalpel | 1 |
#664 | Ent cider | 7 |
#2407 | Valentine | 1 |
#7429 | badass belt | 1 |
#1514 | cheap plastic bottle opener | 2 |
#1033 | dense meat stack | 4 |
#1677 | drywall axe | 2 |
#905 | dwarf bread | 3 |
#489 | enchanted toothpick | 2 |
#1610 | flashing novelty button | 1 |
#433 | frozen Mob Penguin | 2 |
#1279 | giant discarded bottlecap | 2 |
#1921 | giant discarded plastic fork | 2 |
#1517 | giant discarded torn-up glove | 1 |
#5341 | grue egg | 1 |
#1371 | lucky rabbit's foot | 3 |
#487 | miniature stuffed Goth Giant | 1 |
#915 | mushroom fermenting solution | 6 |
#865 | oriole-feather headdress | 1 |
#1671 | seal-clubbing club | 1 |
#2957 | shiny ring | 1 |
#1398 | spooky bicycle chain | 1 |
#1367 | spooky cosmetics bag | 1 |
#969 | spooky lipstick | 3 |
#2807 | tofurkey gravy | 1 |
#2813 | tofurkey leg | 1 |
#1384 | toy train | 1 |
Wow, that's 59 items total!
what items are this player missing?