Rank | Item | Quantity |
---|---|---|
#24 | Children's Meal of the Damned | 1 |
#85 | Golden Mr. Accessory | 1 |
#164 | Mr. Accessory | 1 |
#93 | Mr. Accessory Jr. | 1 |
🥈 | Mr. Exploiter | 5 |
#34 | Ms. Accessory | 1 |
#139 | Yeti Protest Sign | 1 |
#9 | birthday candle | 1 |
#1107 | can of Red Minotaur | 1 |
#158 | demonskin trousers | 1 |
#22 | dense meat stack | 1,000,000 |
#6 | flaming crutch | 31,337 |
🥇 | ice-cold Sir Schlitz | 2,000,000 |
#1193 | jabañero-flavored chewing gum | 1 |
#1208 | lime-and-chile-flavored chewing gum | 1 |
#6 | one million meat pancakes | 1 |
#1761 | pail | 1 |
#1234 | pickle-flavored chewing gum | 1 |
#214 | plexiglass pants | 1 |
#212 | plexiglass pendant | 1 |
#329 | plexiglass pikestaff | 1 |
#214 | plexiglass pinky ring | 1 |
#289 | plexiglass pith helmet | 1 |
#181 | plexiglass pocketwatch | 1 |
#7 | present | 1 |
#1799 | stainless steel scarf | 1 |
#2245 | stainless steel shillelagh | 1 |
#2140 | stainless steel skullcap | 1 |
#2247 | stainless steel slacks | 1 |
#1861 | stainless steel solitaire | 1 |
#1709 | stainless steel suspenders | 1 |
#1210 | tamarind-flavored chewing gum | 1 |
#220 | third-hand nunchaku | 1 |
#5 | wrapping paper | 1 |
Wow, that's 3,031,372 items total!
what items are this player missing?