Rank | Item | Quantity |
---|---|---|
#1149 | 1337 7r0uZ0RZ | 1 |
#934 | 334 scroll | 1 |
#4250 | Crown of the Goblin King | 1 |
#710 | Uncle Jick's Brownie Mix | 1 |
#477 | White Citadel burger | 1 |
#430 | White Citadel fries | 1 |
#1080 | asparagus knife | 1 |
#469 | asshat | 2 |
#106 | automatic catapult | 1 |
#210 | big stick | 1 |
#4254 | bottle of goofballs | 2 |
#115 | chain-mail monokini | 1 |
#1508 | chaos butterfly | 4 |
#664 | cherry | 1 |
#523 | chrome sword | 1 |
#864 | cool whip | 1 |
#850 | cornuthaum | 1 |
#532 | disbelief suspenders | 1 |
#100 | dripping meat sword | 1 |
#1979 | drywall axe | 1 |
#1086 | eyepatch | 1 |
#952 | f3d0r4 | 1 |
#1553 | felt | 4 |
#1000 | filthy corduroys | 1 |
#972 | filthy knitted dread sack | 1 |
#731 | frozen nunchaku | 1 |
#1164 | furry fur | 7 |
#2190 | googly eye | 2 |
#995 | herbs | 1 |
#967 | hill of beans | 1 |
#683 | irate sombrero | 1 |
#731 | leather mask | 2 |
#653 | long skinny balloon | 5 |
#858 | ninja hot pants | 1 |
#661 | pile of jumping beans | 1 |
#1001 | star | 1 |
#167 | stuffed Mob Penguin | 1 |
#955 | stuffed ghuol whelp | 1 |
#4802 | stuffed shoulder parrot | 1 |
#1831 | stuffing | 3 |
#1862 | zombie pineal gland | 1 |
Wow, that's 63 items total!
what items are this player missing?