Rank | Item | Quantity |
---|---|---|
#1234 | Angry Farmer candy | 20 |
#2027 | Mr. Mediocrebar | 9 |
#114 | Raggedy Hippy doll | 3 |
#2229 | Rock Pops | 6 |
#823 | Tasty Fun Good rice candy | 37 |
#2423 | Yummy Tummy bean | 12 |
#75 | apathetic lizardman doll | 2 |
#1029 | balloon monkey | 1 |
#2128 | barrrnacle | 1 |
#758 | baseball | 2 |
#400 | bone rattle | 3 |
#5529 | box of sunshine | 5 |
#831 | cocoa egg | 5 |
#78 | giant stuffed bugbear | 1 |
#339 | glass of goat's milk | 28 |
#1169 | goth kid t-shirt | 1 |
#157 | leprechaun hatchling | 3 |
#329 | ointment of the occult | 1 |
#814 | pile of candy | 4 |
#74 | pregnant mushroom | 6 |
#87 | stuffed Mob Penguin | 2 |
#1466 | stuffed can of asparagus | 1 |
#1579 | stuffed dodecapede | 1 |
#955 | stuffed ghuol whelp | 1 |
#83 | stuffed sabre-toothed lime | 1 |
#3037 | stuffed shoulder parrot | 4 |
#247 | stuffed stab bat | 1 |
#76 | stuffed yeti | 2 |
#777 | stuffed zmobie | 1 |
#460 | t8r tots | 9 |
Wow, that's 173 items total!
what items are this player missing?