Rank | Item | Quantity |
---|---|---|
#5 | Dreadsylvanian cold-fashioned | 5 |
#15 | Gorillape | 1 |
#515 | Kissin' Cousins | 2 |
#784 | Loudmouth Larry Lamprey | 4 |
#8 | Nursine | 2 |
#475 | Ol' Scratch's salad fork | 2 |
🥇 | Roman sadnals | 619 |
#48 | The Nose Knows, A Guide to Smells | 1 |
#58 | The Snitch's Manifesto | 2 |
#1568 | adorable seal larva | 1 |
#1219 | box of sunshine | 174 |
#68 | can of mixed everything | 2 |
#85 | carnivorous potted plant | 1 |
🥉 | control crystal | 1 |
#61 | festive egg sac | 3 |
#981 | fuzzy dice | 6 |
#62 | one-day ticket to Dinseylandfill | 2 |
#196 | pair of ragged claws | 2 |
#6 | personalized coffee mug | 6,261 |
#410 | stuffed Hodgman | 1 |
#8948 | stuffed baby gravy fairy | 1 |
#33 | synthetic rock | 3 |
#49 | the Crymbich Manuscript | 3 |
#1375 | tiny plastic angry space marine | 1 |
#172 | twitching time capsule | 1 |
Wow, that's 7,101 items total!
what items are this player missing?