Rank | Item | Quantity |
---|---|---|
#417 | ancient unspeakable fruitcake | 13 |
#1786 | fruitcake | 6 |
#537 | gingerbread mutant bugbear | 7 |
#2488 | laser-broiled pear | 9 |
#71 | nanite-infested eggnog | 53 |
#26 | nanite-infested fruitcake | 174 |
#157 | tiny bottle of absinthe | 180 |
#2096 | tiny plastic Baron von Ratsworth | 2 |
#2093 | tiny plastic Beelzebozo | 2 |
#1508 | tiny plastic Bonerdagon | 3 |
#3077 | tiny plastic Boss Bat | 1 |
#2898 | tiny plastic Crimbo wreath | 1 |
#576 | tiny plastic Crimbomination | 1 |
#1550 | tiny plastic Crimboween pentagram | 1 |
#634 | tiny plastic Don Crimbo | 1 |
#3121 | tiny plastic Felonia | 1 |
#2059 | tiny plastic Knob Goblin King | 2 |
#1531 | tiny plastic Scream Queen | 1 |
#2055 | tiny plastic The Big Wisniewski | 2 |
#2058 | tiny plastic The Man | 2 |
#1283 | tiny plastic Uncle Crimbo | 3 |
#4541 | tiny plastic accordion thief | 1 |
#4477 | tiny plastic bitchin' meatcar | 1 |
#240 | tiny plastic chunk of depleted Grimacite | 4 |
#2096 | tiny plastic conservationist hippy | 2 |
#4495 | tiny plastic disco bandit | 1 |
#1833 | tiny plastic hermit | 3 |
#4344 | tiny plastic pastamancer | 1 |
#4452 | tiny plastic seal clubber | 1 |
Wow, that's 479 items total!
what items are this player missing?