Rank | Item | Quantity |
---|---|---|
#1457 | Amulet of Yendor | 1 |
#1883 | bag of airline peanuts | 1 |
#1832 | bottle of goofballs | 12 |
#1795 | clown hammer | 1 |
#1477 | defective skull | 1 |
#1180 | encoder ring | 1 |
#1643 | explosion-flavored chewing gum | 2 |
#1638 | fake fake vomit | 4 |
#1661 | jazz soap | 2 |
#1715 | joybuzzer | 2 |
#1738 | magical ice cube with a fly in it | 2 |
#372 | penguin skin | 179 |
#1430 | pet rock "Groucho" disguise | 3 |
#1615 | pet rock "Snooty" disguise | 3 |
#322 | rubber emo roe | 97 |
#1664 | whoopie cushion | 3 |
#405 | wind-up chattering teeth | 81 |
#399 | x-ray specs | 54 |
#1691 | yellow snowcone | 4 |
#400 | yeti fur | 388 |
Wow, that's 841 items total!
what items are this player missing?