Rank | Item | Quantity |
---|---|---|
#508 | Lucky Surprise Egg | 5 |
#2244 | Mob Penguin cellular phone | 1 |
#19 | bitchin' meatcar | 1 |
#5026 | bottle of goofballs | 1 |
#4 | dingy dinghy | 1 |
#666 | martini | 1 |
#543 | papaya | 18 |
#422 | severed rocking horse head | 1 |
#584 | spices | 20 |
#1479 | spooky hockey mask | 1 |
#8191 | tiny plastic Cheshire bat | 1 |
#8249 | tiny plastic baby gravy fairy | 1 |
#8174 | tiny plastic blood-faced volleyball | 1 |
#8092 | tiny plastic ghuol whelp | 1 |
#4598 | tiny plastic hermit | 1 |
#8127 | tiny plastic howling balloon monkey | 1 |
#8101 | tiny plastic levitating potato | 1 |
#4467 | tiny plastic sauceror | 1 |
#4450 | tiny plastic seal clubber | 1 |
#8159 | tiny plastic stab bat | 1 |
#8136 | tiny plastic star starfish | 1 |
Wow, that's 61 items total!
what items are this player missing?