Rank | Item | Quantity |
---|---|---|
#190 | BACON | 1 |
#592 | Thwaitgold termite statuette | 10 |
#137 | blank diary | 1 |
#4 | hacked gibson | 2,103 |
#5199 | handful of confetti | 1 |
#144 | magical pony: Pearjack | 15 |
#190 | pie man was not meant to eat | 11 |
#231 | s'more | 69 |
#3139 | stuffed Baron von Ratsworth | 1 |
#8942 | stuffed MagiMechTech MicroMechaMech | 1 |
#3116 | stuffed Meat | 1 |
#8861 | stuffed angry cow | 1 |
#8973 | stuffed astral badger | 1 |
#8948 | stuffed baby gravy fairy | 1 |
#8831 | stuffed cocoabo | 1 |
#1874 | stuffed crazy bastard sword | 1 |
#8923 | stuffed flaming gravy fairy | 1 |
#8970 | stuffed frozen gravy fairy | 1 |
#8977 | stuffed hand turkey | 1 |
#1967 | stuffed martini | 1 |
#8911 | stuffed mind flayer | 1 |
#3073 | stuffed mink | 1 |
#3113 | stuffed monocle | 1 |
#8940 | stuffed scary death orb | 1 |
#4802 | stuffed shoulder parrot | 1 |
#8961 | stuffed sleazy gravy fairy | 1 |
#8882 | stuffed spooky gravy fairy | 1 |
#8878 | stuffed stinky gravy fairy | 1 |
#3136 | stuffed teddy butler | 1 |
#3107 | stuffed tin of caviar | 1 |
#8890 | stuffed undead elbow macaroni | 1 |
#179 | stuffed walrus | 1 |
Wow, that's 2,235 items total!
what items are this player missing?