Rank | Item | Quantity |
---|---|---|
#87 | Elizabeth's Dollie | 1 |
#5 | Left-Hand Man action figure | 1 |
#405 | Miniborg strangler | 1 |
#16 | blue plastic baby | 24 |
#21 | brown plastic baby | 50 |
#89 | creepy doll head | 1 |
#12 | cuddly teddy bear | 13 |
#2195 | evil teddy bear | 2 |
#1289 | killer rag doll | 1 |
🥉 | left bear arm | 1 |
#49 | little parachute guy | 1 |
#1347 | mad scientist's sock monkey | 1 |
#66 | magical pony: Pearjack | 54 |
#12 | pink plastic baby | 47 |
#1303 | rag doll | 1 |
#7 | red plastic baby | 139 |
#5 | right bear arm | 1 |
#4 | rubber baby doll | 1 |
#176 | stuffed Hodgman | 2 |
#1374 | teddy borg | 3 |
Wow, that's 345 items total!
what items are this player missing?