Rank | Item | Quantity |
---|---|---|
#1218 | Crimbo Candy Cookbook | 2 |
#767 | Red Rover BB gun | 1 |
#2566 | stuffed Baron von Ratsworth | 5 |
#8945 | stuffed MagiMechTech MicroMechaMech | 1 |
#2927 | stuffed Meat | 2 |
#7775 | stuffed angry cow | 2 |
#8977 | stuffed astral badger | 1 |
#8953 | stuffed baby gravy fairy | 1 |
#1465 | stuffed can of asparagus | 1 |
#162 | stuffed caterpillar | 1 |
#7697 | stuffed cocoabo | 2 |
#1877 | stuffed crazy bastard sword | 1 |
#8927 | stuffed flaming gravy fairy | 1 |
#7822 | stuffed frozen gravy fairy | 2 |
#7026 | stuffed hand turkey | 3 |
#7827 | stuffed mind flayer | 2 |
#3078 | stuffed mink | 1 |
#2930 | stuffed monocle | 2 |
#7031 | stuffed scary death orb | 3 |
#7845 | stuffed sleazy gravy fairy | 2 |
#7798 | stuffed spooky gravy fairy | 2 |
#3042 | stuffed spooky mushroom | 1 |
#7777 | stuffed stinky gravy fairy | 2 |
#2930 | stuffed teddy butler | 2 |
#2787 | stuffed tin of caviar | 3 |
#8894 | stuffed undead elbow macaroni | 1 |
#2643 | stuffing | 1 |
Wow, that's 48 items total!
what items are this player missing?