Rank | Item | Quantity |
---|---|---|
#34 | A Crimbo Carol, Ch. 2 | 5 |
#650 | Crimbo wreath | 1 |
#3213 | Crimbuck | 1 |
#47 | Inigo's Incantation of Inspiration | 22 |
#35 | Uncle Romulus | 42 |
#430 | beholed bedsheet | 2 |
#396 | can of franks 'n' beans | 1 |
#53 | colorful plastic ball | 2,002 |
#20 | doll house | 227 |
#229 | fancy canapés | 2 |
#76 | floaty stone sphere | 1 |
#608 | gingerbread house | 1 |
#1071 | jawbruiser | 3 |
#168 | pile of loose snow | 1 |
#636 | plastic Crimbo reindeer | 1 |
#11 | red-hot medallion | 1 |
#599 | string of Crimbo lights | 1 |
#161 | thermos of brew | 3 |
#295 | throbbing rage gland | 1 |
#211 | witch hat | 4 |
Wow, that's 2,322 items total!
what items are this player missing?