Rank | Item | Quantity |
---|---|---|
#397 | Miniborg beeper | 1 |
#362 | Miniborg hiveminder | 1 |
#394 | Miniborg laser | 1 |
#444 | Miniborg stomper | 1 |
#405 | Miniborg strangler | 1 |
#1965 | robotronic egg | 1 |
#2678 | rogue swarmer | 1 |
#2589 | sawblade fragment | 1 |
#2597 | stuffed Cheshire bitten | 18 |
#2323 | stuffed MagiMechTech MicroMechaMech | 21 |
#2338 | stuffed angry cow | 21 |
#2763 | stuffed astral badger | 17 |
#2956 | stuffed baby gravy fairy | 16 |
#2841 | stuffed cocoabo | 16 |
#2479 | stuffed flaming gravy fairy | 20 |
#2564 | stuffed frozen gravy fairy | 19 |
#2980 | stuffed gray blob | 1 |
#2678 | stuffed hand turkey | 18 |
#2889 | stuffed mind flayer | 16 |
#2481 | stuffed scary death orb | 20 |
#3049 | stuffed sleazy gravy fairy | 15 |
#2491 | stuffed snowy owl | 19 |
#2562 | stuffed spooky gravy fairy | 19 |
#1166 | stuffed spooky mushroom | 7 |
#3047 | stuffed stinky gravy fairy | 15 |
#2579 | stuffed undead elbow macaroni | 19 |
#519 | toast | 1,802 |
#2588 | vibrating cyborg knife | 1 |
#2756 | vitachoconutriment capsule | 1 |
Wow, that's 2,109 items total!
what items are this player missing?