Rank | Item | Quantity |
---|---|---|
#1250 | Uncle Crimbo's Rations | 1 |
#924 | blob-shaped Crimbo cookie | 7 |
#1476 | duck-on-a-string | 1 |
#1812 | elven limbos gingerbread | 1 |
#1375 | fat stacks of cash | 1 |
#581 | floaty sand | 15 |
#224 | glow-in-the-dark dart gun | 1 |
#152 | glow-in-the-dark stuffed burrowgrub | 1 |
#263 | glow-in-the-dark wristwatch | 1 |
#3705 | nanite-infested candy cane | 1 |
#196 | pair of ragged claws | 2 |
#363 | parasitic claw | 1 |
#227 | parasitic headgnawer | 1 |
#233 | parasitic strangleworm | 1 |
#190 | parasitic tentacles | 1 |
#1141 | patent leather shoes | 2 |
#620 | roboduck-on-a-string | 2 |
#1479 | spooky hockey mask | 1 |
#295 | throbbing rage gland | 1 |
#1056 | tiny plastic Mob Penguin | 1 |
#989 | tiny plastic chunk of depleted Grimacite | 1 |
#1018 | tiny plastic fat stack of cash | 1 |
#1036 | tiny plastic mutant elf | 1 |
#978 | tiny plastic strand of DNA | 1 |
#625 | twitching claw | 8 |
#1314 | unstable DNA | 23 |
🥇 | webbed comic mask | 1 |
Wow, that's 79 items total!
what items are this player missing?