Rank | Item | Quantity |
---|---|---|
#587 | Blatantly Canadian | 1 |
#786 | Corpse Island iced tea | 6 |
#875 | Ent cider | 3 |
#1230 | abominable snowcone | 2 |
#632 | balaclava baklava | 1 |
#84 | can of Ghuol-B-Gone™ | 8 |
#899 | corpse on the beach | 5 |
#553 | corpsedriver | 9 |
#581 | corpsetini | 9 |
#385 | distilled fortified wine | 6 |
#550 | divine blowout | 1 |
#508 | divine can of silly string | 2 |
#478 | divine cracker | 1 |
#548 | divine noisemaker | 1 |
#501 | grave robbing shovel | 1 |
#118 | half-rotten brain | 8 |
#1463 | nanite-infested candy cane | 6 |
#696 | nanite-infested eggnog | 7 |
#2618 | nanite-infested fruitcake | 2 |
#3424 | nanite-infested gingerbread bugbear | 1 |
#327 | poltergeist-in-the-jar-o | 2 |
#448 | poultrygeist | 1 |
#695 | poutine | 1 |
#283 | spiced rum | 2 |
#84 | white lightning | 279 |
Wow, that's 365 items total!
what items are this player missing?