Rank | Item | Quantity |
---|---|---|
#4297 | Baron von Ratsworth's monocle | 1 |
#574 | Tiki lighter | 1 |
#5340 | grue egg | 1 |
#480 | rat appendix | 10 |
#7821 | stuffed Cheshire bitten | 2 |
#6935 | stuffed MagiMechTech MicroMechaMech | 3 |
#8861 | stuffed angry cow | 1 |
#7831 | stuffed astral badger | 2 |
#7878 | stuffed baby gravy fairy | 2 |
#1465 | stuffed can of asparagus | 1 |
#7692 | stuffed cocoabo | 2 |
#7882 | stuffed flaming gravy fairy | 2 |
#7819 | stuffed frozen gravy fairy | 2 |
#8978 | stuffed hand turkey | 1 |
#8913 | stuffed mind flayer | 1 |
#8940 | stuffed scary death orb | 1 |
#3416 | stuffed shoulder parrot | 3 |
#8963 | stuffed sleazy gravy fairy | 1 |
#6908 | stuffed snowy owl | 3 |
#6998 | stuffed spooky gravy fairy | 3 |
#7822 | stuffed undead elbow macaroni | 2 |
#599 | tropical paperweight | 1 |
#1132 | tropical wrapping paper | 1 |
Wow, that's 47 items total!
what items are this player missing?