Rank | Item | Quantity |
---|---|---|
#1107 | broken skull | 2 |
#100 | coffin lid | 18 |
#726 | dead guy's watch | 5 |
#516 | dried face | 4 |
#3661 | easter egg balloon | 3 |
#2303 | gingerbread horror | 3 |
#73 | grave robbing shovel | 43 |
#973 | grouchy restless spirit | 1 |
#841 | loose teeth | 24 |
#849 | rusty grave robbing shovel | 1 |
#460 | scroll of ancient forbidden unspeakable evil | 2 |
#436 | shiny butcherknife | 1 |
#163 | skeleton bone | 399 |
#91 | smart skull | 314 |
#822 | spiked femur | 1 |
#521 | spooky mushroom | 98 |
#32 | spooky scarecrow | 17 |
#894 | spooky shrunken head | 3 |
#84 | spooky staff | 7 |
#785 | spooky stick | 5 |
Wow, that's 951 items total!
what items are this player missing?