Rank | Item | Quantity |
---|---|---|
#159 | stuffed Cheshire bitten | 172 |
#135 | stuffed MagiMechTech MicroMechaMech | 199 |
#210 | stuffed angry cow | 158 |
#185 | stuffed astral badger | 168 |
#175 | stuffed baby gravy fairy | 178 |
#38 | stuffed bandersnatch | 9 |
#39 | stuffed carpenter | 9 |
#17 | stuffed caterpillar | 18 |
#137 | stuffed cocoabo | 206 |
#49 | stuffed dodo | 9 |
#2012 | stuffed doppelshifter | 3 |
#158 | stuffed flaming gravy fairy | 191 |
#174 | stuffed frozen gravy fairy | 176 |
#1479 | stuffed gray blob | 8 |
#133 | stuffed hand turkey | 209 |
#2007 | stuffed key | 8 |
#171 | stuffed mind flayer | 174 |
#371 | stuffed mink | 118 |
#472 | stuffed monocle | 100 |
#592 | stuffed ninja snowman | 8 |
#50 | stuffed pocketwatch | 9 |
#36 | stuffed porpoise | 9 |
#181 | stuffed scary death orb | 177 |
#3417 | stuffed shoulder parrot | 3 |
#165 | stuffed sleazy gravy fairy | 187 |
#135 | stuffed snowy owl | 207 |
#159 | stuffed spooky gravy fairy | 189 |
#3043 | stuffed spooky mushroom | 1 |
#161 | stuffed stinky gravy fairy | 178 |
#521 | stuffed teddy butler | 91 |
#599 | stuffed tin of caviar | 80 |
#1699 | stuffed treasure chest | 14 |
#143 | stuffed undead elbow macaroni | 203 |
#22 | stuffed walrus | 18 |
Wow, that's 3,487 items total!
what items are this player missing?