Rank | Item | Quantity |
---|---|---|
#24 | Children's Meal of the Damned | 1 |
#651 | Rock Pops | 81 |
#8 | Spooky Temple map | 1 |
#61 | Time Juice | 8 |
#414 | Uncle Jick's Brownie Mix | 5 |
#1001 | Wint-O-Fresh mint | 8 |
#139 | Yeti Protest Sign | 1 |
#809 | Yummy Tummy bean | 220 |
#98 | basic meat fez | 1 |
#635 | brine | 29 |
#647 | dill | 60 |
#5139 | easter egg balloon | 1 |
#725 | ghost cucumber | 60 |
#547 | grog | 1 |
#134 | imitation nice watch | 1 |
#462 | salty slug | 2 |
#422 | severed rocking horse head | 1 |
#4541 | tiny plastic accordion thief | 1 |
#8211 | tiny plastic angry goat | 1 |
#8249 | tiny plastic baby gravy fairy | 1 |
#8124 | tiny plastic barrrnacle | 1 |
#4477 | tiny plastic bitchin' meatcar | 1 |
#8174 | tiny plastic blood-faced volleyball | 1 |
#8093 | tiny plastic cocoabo | 1 |
#8057 | tiny plastic grue | 1 |
#4598 | tiny plastic hermit | 1 |
#8067 | tiny plastic killer bee | 1 |
#8101 | tiny plastic levitating potato | 1 |
#8109 | tiny plastic mosquito | 1 |
#8100 | tiny plastic sabre-toothed lime | 1 |
#8160 | tiny plastic stab bat | 1 |
#6167 | tiny plastic star starfish | 2 |
#1357 | valuable trinket | 24 |
#501 | vinegar | 80 |
Wow, that's 601 items total!
what items are this player missing?