Rank | Item | Quantity |
---|---|---|
#112 | Thwaitgold wolf spider statuette | 1 |
#148 | brick | 238 |
#98 | stuffed Baron von Ratsworth | 271 |
#193 | stuffed Cheshire bitten | 155 |
#184 | stuffed MagiMechTech MicroMechaMech | 158 |
#146 | stuffed Meat | 237 |
#168 | stuffed angry cow | 184 |
#207 | stuffed astral badger | 156 |
#237 | stuffed baby gravy fairy | 148 |
#488 | stuffed cocoabo | 84 |
#38 | stuffed dinosaur | 1 |
#224 | stuffed flaming gravy fairy | 147 |
#196 | stuffed frozen gravy fairy | 165 |
#243 | stuffed hand turkey | 135 |
#52 | stuffed key | 523 |
#96 | stuffed kraken | 1 |
#259 | stuffed mind flayer | 134 |
#117 | stuffed mink | 268 |
#122 | stuffed monocle | 257 |
#208 | stuffed scary death orb | 159 |
#211 | stuffed sleazy gravy fairy | 152 |
#241 | stuffed snowy owl | 137 |
#246 | stuffed spooky gravy fairy | 140 |
#196 | stuffed stinky gravy fairy | 152 |
#133 | stuffed teddy butler | 236 |
#114 | stuffed tin of caviar | 267 |
#55 | stuffed treasure chest | 522 |
#235 | stuffed undead elbow macaroni | 139 |
#174 | stuffed yo-yo | 4 |
Wow, that's 5,171 items total!
what items are this player missing?