Rank | Item | Quantity |
---|---|---|
#35 | Princess Rutabaga trading card | 4 |
#3221 | fuzzy dice | 2 |
#3347 | tiny plastic Cheshire bat | 5 |
#3080 | tiny plastic Crimbo elf | 2 |
#8211 | tiny plastic angry goat | 1 |
#6168 | tiny plastic baby gravy fairy | 2 |
#4899 | tiny plastic barrrnacle | 3 |
#4842 | tiny plastic blood-faced volleyball | 3 |
#6131 | tiny plastic cocoabo | 2 |
#6238 | tiny plastic coffee pixie | 2 |
#8151 | tiny plastic fuzzy dice | 1 |
#8184 | tiny plastic ghost pickle on a stick | 1 |
#4810 | tiny plastic grue | 3 |
#8127 | tiny plastic howling balloon monkey | 1 |
#8200 | tiny plastic leprechaun | 1 |
#4837 | tiny plastic levitating potato | 3 |
#6160 | tiny plastic mosquito | 2 |
#8100 | tiny plastic sabre-toothed lime | 1 |
#4467 | tiny plastic sauceror | 1 |
#6130 | tiny plastic stab bat | 2 |
#6167 | tiny plastic star starfish | 2 |
#2687 | toast | 16 |
Wow, that's 60 items total!
what items are this player missing?