Rank | Item | Quantity |
---|---|---|
#35 | Princess Rutabaga trading card | 4 |
#3221 | fuzzy dice | 2 |
#3348 | tiny plastic Cheshire bat | 5 |
#3080 | tiny plastic Crimbo elf | 2 |
#8212 | tiny plastic angry goat | 1 |
#6168 | tiny plastic baby gravy fairy | 2 |
#4901 | tiny plastic barrrnacle | 3 |
#4841 | tiny plastic blood-faced volleyball | 3 |
#6131 | tiny plastic cocoabo | 2 |
#6239 | tiny plastic coffee pixie | 2 |
#8152 | tiny plastic fuzzy dice | 1 |
#8187 | tiny plastic ghost pickle on a stick | 1 |
#4812 | tiny plastic grue | 3 |
#8128 | tiny plastic howling balloon monkey | 1 |
#8201 | tiny plastic leprechaun | 1 |
#4839 | tiny plastic levitating potato | 3 |
#6161 | tiny plastic mosquito | 2 |
#8101 | tiny plastic sabre-toothed lime | 1 |
#4467 | tiny plastic sauceror | 1 |
#6129 | tiny plastic stab bat | 2 |
#6167 | tiny plastic star starfish | 2 |
#2689 | toast | 16 |
Wow, that's 60 items total!
what items are this player missing?