Rank | Item | Quantity |
---|---|---|
#1427 | 2-ball | 1 |
#3010 | Crimbuck | 3 |
#206 | Everlasting Deckswabber | 1 |
#176 | Gordon Bennett | 2 |
#287 | Neuromancer | 1 |
#26 | abandoned candy | 178 |
#132 | bad penguin egg | 1 |
#46 | caipifruta | 8 |
#102 | cherry | 100 |
#97 | delicious salad | 371 |
#255 | especially salty dog | 1 |
#22 | frozen Mob Penguin | 222 |
#20 | fry-oil-flavored Hob-O | 99 |
#21 | garbage-juice-flavored Hob-O | 98 |
#796 | ghost cucumber | 51 |
#60 | hamethyst | 100 |
#310 | mandarina colada | 1 |
#122 | meat vortex | 459 |
#104 | mimosette | 2 |
#502 | monkey wrench | 1 |
#528 | papaya sling | 1 |
#620 | papaya slung | 1 |
#120 | rabbit punch | 1 |
#501 | rum and cola | 2 |
#855 | salty dog | 1 |
#623 | salty slug | 1 |
#336 | sangria | 1 |
#589 | screwdriver | 1 |
#546 | slap and tickle | 1 |
#20 | spices | 11,111 |
#45 | spooky hockey mask | 25 |
#410 | stuffed Hodgman | 1 |
#130 | tattered paper crown | 4 |
#96 | teqiwila | 1 |
#142 | teqiwila slammer | 4 |
#197 | tequila sunrise | 8 |
#12 | tequila sunset | 191 |
#369 | tiny plastic Mob Penguin | 3 |
#639 | vodka and cranberry | 1 |
#127 | vodka and tonic | 1 |
#649 | whiskey and cola | 1 |
#315 | whiskey and soda | 2 |
#39 | whiskey bittersweet | 8 |
#630 | whiskey sour | 1 |
#792 | white Canadian | 1 |
#223 | white Xanadian | 1 |
#415 | wine spritzer | 1 |
#148 | zmobie | 1 |
Wow, that's 13,076 items total!
what items are this player missing?