Rank | Item | Quantity |
---|---|---|
#904 | stuffed Baron von Ratsworth | 49 |
#104 | stuffed Cheshire bitten | 236 |
#176 | stuffed Hodgman | 2 |
#142 | stuffed MagiMechTech MicroMechaMech | 190 |
#1090 | stuffed Meat | 40 |
#3170 | stuffed alien blob | 1 |
#136 | stuffed angry cow | 221 |
#127 | stuffed astral badger | 224 |
#122 | stuffed baby gravy fairy | 232 |
#122 | stuffed cocoabo | 232 |
#2012 | stuffed doppelshifter | 3 |
#140 | stuffed flaming gravy fairy | 203 |
#129 | stuffed frozen gravy fairy | 216 |
#1950 | stuffed gray blob | 4 |
#126 | stuffed hand turkey | 215 |
#539 | stuffed key | 109 |
#124 | stuffed mind flayer | 232 |
#908 | stuffed mink | 51 |
#1087 | stuffed monocle | 41 |
#129 | stuffed scary death orb | 229 |
#86 | stuffed shoulder parrot | 203 |
#123 | stuffed sleazy gravy fairy | 227 |
#122 | stuffed snowy owl | 225 |
#121 | stuffed spooky gravy fairy | 244 |
#82 | stuffed spooky mushroom | 97 |
#104 | stuffed stinky gravy fairy | 243 |
#1024 | stuffed teddy butler | 44 |
#803 | stuffed tin of caviar | 59 |
#454 | stuffed treasure chest | 126 |
#124 | stuffed undead elbow macaroni | 235 |
Wow, that's 4,433 items total!
what items are this player missing?