Rank | Item | Quantity |
---|---|---|
#588 | C.H.U.M. knife | 1 |
#183 | C.H.U.M. lantern | 1 |
#697 | Frosty's frosty mug | 1 |
#121 | Frosty's snowball sack | 1 |
#64 | Hodgman's lucky sock | 1 |
#65 | Hodgman's metal detector | 1 |
#97 | Hodgman's varcolac paw | 1 |
#99 | Ol' Scratch's manacles | 1 |
#92 | Ol' Scratch's stove door | 1 |
#106 | Oscus's garbage can lid | 1 |
#663 | bottle of sewage schnapps | 1 |
#570 | bowl of fishysoisse | 1 |
#555 | concentrated garbage juice | 1 |
#568 | corncob pipe | 1 |
#597 | cup of infinite pencils | 1 |
#582 | decaying goldfish liver | 1 |
#1096 | dirty hobo gloves | 1 |
#744 | extra-greasy slider | 1 |
#498 | flamin' bindle | 1 |
#578 | frayed rope belt | 1 |
#562 | frigid air mattress | 1 |
#706 | frozen banquet | 1 |
#600 | gator skin | 1 |
#581 | jar of squeeze | 1 |
#563 | lucky bottlecap | 1 |
#583 | panhandle panhandling hat | 1 |
#1153 | pink candy heart | 1 |
#554 | spooky bindle | 1 |
#493 | stinkin' bindle | 1 |
#583 | tin cup of mulligan stew | 1 |
#784 | worthless trinket | 1 |
Wow, that's 31 items total!
what items are this player missing?