Rank | Item | Quantity |
---|---|---|
#51 | Steal This Candy | 97 |
#3994 | tiny plastic Cheshire bat | 4 |
#3948 | tiny plastic angry goat | 4 |
#2557 | tiny plastic baby gravy fairy | 7 |
#8127 | tiny plastic barrrnacle | 1 |
#2573 | tiny plastic bitchin' meatcar | 2 |
#4840 | tiny plastic blood-faced volleyball | 3 |
#4873 | tiny plastic cocoabo | 3 |
#3300 | tiny plastic coffee pixie | 5 |
#4497 | tiny plastic disco bandit | 1 |
#3988 | tiny plastic fuzzy dice | 4 |
#3327 | tiny plastic ghost pickle on a stick | 5 |
#4809 | tiny plastic ghuol whelp | 3 |
#4811 | tiny plastic grue | 3 |
#4598 | tiny plastic hermit | 1 |
#2811 | tiny plastic killer bee | 6 |
#8200 | tiny plastic leprechaun | 1 |
#6184 | tiny plastic levitating potato | 2 |
#4847 | tiny plastic mosquito | 3 |
#2859 | tiny plastic sabre-toothed lime | 6 |
#1319 | tiny plastic seal clubber | 4 |
#6200 | tiny plastic spooky pirate skeleton | 2 |
#4864 | tiny plastic stab bat | 3 |
#6166 | tiny plastic star starfish | 2 |
#2659 | tiny plastic turtle tamer | 2 |
#737 | yeti fur | 78 |
Wow, that's 252 items total!
what items are this player missing?