Rank | Item | Quantity |
---|---|---|
#42 | tiny plastic Boris | 1 |
#8189 | tiny plastic Cheshire bat | 1 |
#4541 | tiny plastic accordion thief | 1 |
#8211 | tiny plastic angry goat | 1 |
#8250 | tiny plastic baby gravy fairy | 1 |
#8124 | tiny plastic barrrnacle | 1 |
#8174 | tiny plastic blood-faced volleyball | 1 |
#8093 | tiny plastic cocoabo | 1 |
#8218 | tiny plastic coffee pixie | 1 |
#4495 | tiny plastic disco bandit | 1 |
#8151 | tiny plastic fuzzy dice | 1 |
#8184 | tiny plastic ghost pickle on a stick | 1 |
#8092 | tiny plastic ghuol whelp | 1 |
#8057 | tiny plastic grue | 1 |
#4598 | tiny plastic hermit | 1 |
#8127 | tiny plastic howling balloon monkey | 1 |
#8067 | tiny plastic killer bee | 1 |
#8200 | tiny plastic leprechaun | 1 |
#8101 | tiny plastic levitating potato | 1 |
#8109 | tiny plastic mosquito | 1 |
#4344 | tiny plastic pastamancer | 1 |
#8100 | tiny plastic sabre-toothed lime | 1 |
#4467 | tiny plastic sauceror | 1 |
#4452 | tiny plastic seal clubber | 1 |
#8224 | tiny plastic spooky pirate skeleton | 1 |
#8160 | tiny plastic stab bat | 1 |
#8135 | tiny plastic star starfish | 1 |
#4481 | tiny plastic turtle tamer | 1 |
Wow, that's 28 items total!
what items are this player missing?