Rank | Item | Quantity |
---|---|---|
#574 | tiny plastic Cheshire bat | 28 |
#2626 | tiny plastic accordion thief | 2 |
#645 | tiny plastic angry goat | 26 |
#1512 | tiny plastic baby gravy fairy | 12 |
#943 | tiny plastic barrrnacle | 19 |
#787 | tiny plastic blood-faced volleyball | 22 |
#966 | tiny plastic cocoabo | 18 |
#874 | tiny plastic coffee pixie | 20 |
#1363 | tiny plastic disco bandit | 4 |
#274 | tiny plastic fuzzy dice | 51 |
#1116 | tiny plastic ghost pickle on a stick | 16 |
#1050 | tiny plastic ghuol whelp | 17 |
#2227 | tiny plastic grue | 8 |
#816 | tiny plastic howling balloon monkey | 22 |
#1774 | tiny plastic killer bee | 10 |
#1393 | tiny plastic leprechaun | 13 |
#886 | tiny plastic levitating potato | 20 |
#1124 | tiny plastic mosquito | 16 |
#1045 | tiny plastic pastamancer | 5 |
#722 | tiny plastic sabre-toothed lime | 24 |
#830 | tiny plastic sauceror | 6 |
#697 | tiny plastic seal clubber | 7 |
#1001 | tiny plastic spooky pirate skeleton | 18 |
#1387 | tiny plastic stab bat | 13 |
#612 | tiny plastic star starfish | 27 |
#2660 | tiny plastic turtle tamer | 2 |
Wow, that's 426 items total!
what items are this player missing?