Rank | Item | Quantity |
---|---|---|
#1496 | Cloaca-Cola | 1 |
#1153 | Cloaca-Cola c-rations | 1 |
#1488 | Cloaca-Cola fatigues | 1 |
#1419 | Cloaca-Cola helmet | 1 |
#1429 | Cloaca-Cola shield | 1 |
#2053 | Dyspepsi-Cola | 1 |
#1406 | Dyspepsi-Cola fatigues | 1 |
#1417 | Dyspepsi-Cola helmet | 1 |
#1376 | Dyspepsi-Cola shield | 1 |
#580 | Dyspepsi-Cola-issue canteen | 1 |
#822 | Knob mushroom | 1 |
#1016 | Knoll mushroom | 1 |
#664 | cherry | 1 |
#748 | cool mushroom | 1 |
#886 | flaming mushroom | 1 |
#827 | frozen mushroom | 1 |
#784 | gr8ps | 1 |
#773 | grapefruit | 1 |
#828 | grapes | 1 |
#1233 | lemon | 1 |
#897 | lime | 1 |
#942 | orange | 1 |
#154 | papaya | 242 |
#702 | pointy mushroom | 1 |
#461 | sabre-toothed lime cub | 1 |
#1573 | spooky mushroom | 1 |
#2140 | stainless steel skullcap | 1 |
#2248 | stainless steel slacks | 1 |
#1862 | stainless steel solitaire | 1 |
#821 | stinky mushroom | 1 |
#888 | strawberry | 1 |
#1136 | tomato | 1 |
#631 | warm mushroom | 1 |
Wow, that's 274 items total!
what items are this player missing?