Rank | Item | Quantity |
---|---|---|
#822 | barbed-wire fence | 2 |
#1107 | can of Red Minotaur | 1 |
#5 | star stiletto | 267 |
#1812 | tiny plastic Cheshire bat | 10 |
#1348 | tiny plastic accordion thief | 4 |
#2515 | tiny plastic angry goat | 7 |
#2009 | tiny plastic baby gravy fairy | 9 |
#1836 | tiny plastic barrrnacle | 10 |
#2015 | tiny plastic blood-faced volleyball | 9 |
#2010 | tiny plastic cocoabo | 9 |
#985 | tiny plastic coffee pixie | 18 |
#2690 | tiny plastic disco bandit | 2 |
#2849 | tiny plastic fuzzy dice | 6 |
#2522 | tiny plastic ghost pickle on a stick | 7 |
#2879 | tiny plastic ghuol whelp | 6 |
#1317 | tiny plastic grue | 14 |
#696 | tiny plastic hermit | 7 |
#2049 | tiny plastic howling balloon monkey | 9 |
#1774 | tiny plastic killer bee | 10 |
#2010 | tiny plastic leprechaun | 9 |
#1637 | tiny plastic levitating potato | 11 |
#2828 | tiny plastic mosquito | 6 |
#1045 | tiny plastic pastamancer | 5 |
#2860 | tiny plastic sabre-toothed lime | 6 |
#1814 | tiny plastic sauceror | 3 |
#2610 | tiny plastic seal clubber | 2 |
#2561 | tiny plastic spooky pirate skeleton | 7 |
#1517 | tiny plastic stab bat | 12 |
#1822 | tiny plastic star starfish | 10 |
#4039 | tiny plastic sweet nutcracker | 1 |
#2660 | tiny plastic turtle tamer | 2 |
#2411 | valuable trinket | 1 |
Wow, that's 482 items total!
what items are this player missing?