Rank | Item | Quantity |
---|---|---|
#415 | astronaut ice-cream | 1 |
#6224 | tiny plastic Cheshire bat | 2 |
#8248 | tiny plastic baby gravy fairy | 1 |
#6139 | tiny plastic barrrnacle | 2 |
#4474 | tiny plastic bitchin' meatcar | 1 |
#8172 | tiny plastic blood-faced volleyball | 1 |
#8091 | tiny plastic cocoabo | 1 |
#4884 | tiny plastic coffee pixie | 3 |
#4495 | tiny plastic disco bandit | 1 |
#3986 | tiny plastic fuzzy dice | 4 |
#4856 | tiny plastic ghost pickle on a stick | 3 |
#4810 | tiny plastic ghuol whelp | 3 |
#8055 | tiny plastic grue | 1 |
#6145 | tiny plastic howling balloon monkey | 2 |
#4793 | tiny plastic killer bee | 3 |
#6169 | tiny plastic leprechaun | 2 |
#8099 | tiny plastic levitating potato | 1 |
#6159 | tiny plastic mosquito | 2 |
#4343 | tiny plastic pastamancer | 1 |
#8098 | tiny plastic sabre-toothed lime | 1 |
#4463 | tiny plastic sauceror | 1 |
#2608 | tiny plastic seal clubber | 2 |
#8222 | tiny plastic spooky pirate skeleton | 1 |
#6129 | tiny plastic stab bat | 2 |
#4891 | tiny plastic star starfish | 3 |
#4479 | tiny plastic turtle tamer | 1 |
#957 | toast | 666 |
Wow, that's 712 items total!
what items are this player missing?