Rank | Item | Quantity |
---|---|---|
#1437 | 1-ball | 1 |
#1427 | 2-ball | 1 |
#1455 | 3-ball | 1 |
#1474 | 4-ball | 1 |
#1436 | 5-ball | 1 |
#1426 | 6-ball | 1 |
#1486 | 7-ball | 1 |
#1974 | 8-ball | 2 |
🥇 | Meatcleaver | 1 |
🥇 | The Sword in the Steak | 77 |
#2224 | ancient unspeakable fruitcake | 3 |
#1289 | bottle of goofballs | 19 |
#1783 | candy stake | 4 |
#1660 | cheap toaster | 1 |
#3042 | gingerbread horror | 2 |
#67 | jar of psychoses (Jick) | 1 |
#47 | jar of psychoses (The Captain of the Gourd) | 1 |
#49 | jar of psychoses (The Crackpot Mystic) | 1 |
#7 | jar of psychoses (The Meatsmith) | 10 |
#46 | jar of psychoses (The Old Man) | 1 |
#42 | jar of psychoses (The Pretentious Artist) | 1 |
#48 | jar of psychoses (The Suspicious-Looking Guy) | 1 |
#71 | mime army challenge coin | 1 |
#99 | psychoanalytic jar | 1 |
#1806 | skull-shaped Crimboween cookie | 1 |
#1486 | spooky eggnog | 4 |
#76 | tiny plastic Knows About Chakras | 1 |
#73 | tiny plastic Krampus | 1 |
#75 | tiny plastic Your Brain | 1 |
#77 | tiny plastic angry vikings | 1 |
#72 | tiny plastic bad vibe | 1 |
#926 | tombstone-shaped Crimboween cookie | 2 |
Wow, that's 146 items total!
what items are this player missing?