Rank | Item | Quantity |
---|---|---|
#597 | Mr. Joe's bangles | 1 |
#1598 | Pan-Dimensional Gargle Blaster | 2 |
🥈 | Sword of Procedural Generation | 1 |
#191 | bottled day | 1 |
#568 | corncob pipe | 1 |
#198 | crown-shaped beanie | 1 |
#1479 | enchanted leopard-print barbell | 2 |
#578 | frayed rope belt | 1 |
#209 | frozen banquet | 11 |
#55 | frying brainpan | 1 |
🥇 | goo magnet | 1 |
#320 | gooified animal matter | 1 |
#308 | gooified mineral matter | 1 |
#309 | gooified vegetable matter | 1 |
#64 | groping claw | 1 |
#183 | hobo fortress blueprints | 1 |
#81 | hobo nickel | 3,333 |
#56 | intimidating coiffure | 1 |
#170 | letterman's jacket | 1 |
#563 | lucky bottlecap | 1 |
#117 | pie man was not meant to eat | 25 |
#1703 | sandwich of the gods | 2 |
#51 | tonguebone | 1 |
Wow, that's 3,392 items total!
what items are this player missing?