Rank | Item | Quantity |
---|---|---|
#412 | Thwaitgold bombardier beetle statuette | 1 |
#8942 | stuffed MagiMechTech MicroMechaMech | 1 |
#8861 | stuffed angry cow | 1 |
#7025 | stuffed baby gravy fairy | 3 |
#7879 | stuffed flaming gravy fairy | 2 |
#8976 | stuffed hand turkey | 1 |
#6290 | stuffed mind flayer | 4 |
#8940 | stuffed scary death orb | 1 |
#8961 | stuffed sleazy gravy fairy | 1 |
#8803 | stuffed snowy owl | 1 |
#8881 | stuffed spooky gravy fairy | 1 |
#8878 | stuffed stinky gravy fairy | 1 |
#788 | tiny plastic Jared the Duskwalker | 1 |
#8130 | tiny plastic barrrnacle | 1 |
#8201 | tiny plastic leprechaun | 1 |
Wow, that's 21 items total!
what items are this player missing?