Rank | Item | Quantity |
---|---|---|
#1479 | spooky hockey mask | 1 |
#4857 | stuffed Cheshire bitten | 7 |
#6941 | stuffed MagiMechTech MicroMechaMech | 3 |
#5717 | stuffed angry cow | 5 |
#4577 | stuffed astral badger | 8 |
#6374 | stuffed baby gravy fairy | 4 |
#301 | stuffed can of asparagus | 20 |
#5655 | stuffed cocoabo | 5 |
#242 | stuffed dodecapede | 20 |
#6377 | stuffed flaming gravy fairy | 4 |
#6352 | stuffed frozen gravy fairy | 4 |
#6335 | stuffed hand turkey | 4 |
#5306 | stuffed mind flayer | 6 |
#4965 | stuffed scary death orb | 7 |
#2458 | stuffed shoulder parrot | 6 |
#4300 | stuffed sleazy gravy fairy | 9 |
#6202 | stuffed snowy owl | 4 |
#4957 | stuffed spooky gravy fairy | 7 |
#1975 | stuffed spooky mushroom | 3 |
#6930 | stuffed stinky gravy fairy | 3 |
#6351 | stuffed undead elbow macaroni | 4 |
#139 | valuable trinket | 710 |
Wow, that's 844 items total!
what items are this player missing?