Rank | Item | Quantity |
---|---|---|
#39 | continuum transfunctioner | 1 |
#6226 | tiny plastic Cheshire bat | 2 |
#2626 | tiny plastic accordion thief | 2 |
#6121 | tiny plastic angry goat | 2 |
#8249 | tiny plastic baby gravy fairy | 1 |
#6142 | tiny plastic barrrnacle | 2 |
#2859 | tiny plastic blood-faced volleyball | 6 |
#3968 | tiny plastic cocoabo | 4 |
#6239 | tiny plastic coffee pixie | 2 |
#4497 | tiny plastic disco bandit | 1 |
#4884 | tiny plastic fuzzy dice | 3 |
#6232 | tiny plastic ghost pickle on a stick | 2 |
#8092 | tiny plastic ghuol whelp | 1 |
#6099 | tiny plastic grue | 2 |
#6148 | tiny plastic howling balloon monkey | 2 |
#6075 | tiny plastic killer bee | 2 |
#6170 | tiny plastic leprechaun | 2 |
#4838 | tiny plastic levitating potato | 3 |
#6160 | tiny plastic mosquito | 2 |
#2601 | tiny plastic pastamancer | 2 |
#4797 | tiny plastic sabre-toothed lime | 3 |
#2644 | tiny plastic sauceror | 2 |
#4450 | tiny plastic seal clubber | 1 |
#4010 | tiny plastic spooky pirate skeleton | 4 |
#3948 | tiny plastic stab bat | 4 |
#4016 | tiny plastic star starfish | 4 |
#4481 | tiny plastic turtle tamer | 1 |
Wow, that's 63 items total!
what items are this player missing?