Rank | Item | Quantity |
---|---|---|
#3370 | Baron von Ratsworth's monocle | 2 |
#3602 | Crown of the Goblin King | 2 |
#2663 | Disco 'Fro Pick | 1 |
#2536 | giant pinky ring | 1 |
#8193 | tiny plastic ghost pickle on a stick | 1 |
#8100 | tiny plastic ghuol whelp | 1 |
#8065 | tiny plastic grue | 1 |
#8131 | tiny plastic howling balloon monkey | 1 |
#8073 | tiny plastic killer bee | 1 |
#8203 | tiny plastic leprechaun | 1 |
#8105 | tiny plastic levitating potato | 1 |
#8118 | tiny plastic mosquito | 1 |
#8104 | tiny plastic sabre-toothed lime | 1 |
#8228 | tiny plastic spooky pirate skeleton | 1 |
#8164 | tiny plastic stab bat | 1 |
#8142 | tiny plastic star starfish | 1 |
#950 | tomato | 4 |
Wow, that's 22 items total!
what items are this player missing?