Rank | Item | Quantity |
---|---|---|
🥉 | control crystal | 1 |
#18 | marine aquamarine | 47 |
#410 | stuffed Hodgman | 1 |
#6226 | tiny plastic Cheshire bat | 2 |
#4543 | tiny plastic accordion thief | 1 |
#3948 | tiny plastic angry goat | 4 |
#6167 | tiny plastic baby gravy fairy | 2 |
#4900 | tiny plastic barrrnacle | 3 |
#4480 | tiny plastic bitchin' meatcar | 1 |
#8174 | tiny plastic blood-faced volleyball | 1 |
#3317 | tiny plastic cocoabo | 5 |
#8220 | tiny plastic coffee pixie | 1 |
#2690 | tiny plastic disco bandit | 2 |
#4884 | tiny plastic fuzzy dice | 3 |
#6232 | tiny plastic ghost pickle on a stick | 2 |
#6155 | tiny plastic ghuol whelp | 2 |
#3945 | tiny plastic grue | 4 |
#2707 | tiny plastic hermit | 2 |
#8127 | tiny plastic howling balloon monkey | 1 |
#6075 | tiny plastic killer bee | 2 |
#8200 | tiny plastic leprechaun | 1 |
#4838 | tiny plastic levitating potato | 3 |
#8111 | tiny plastic mosquito | 1 |
#4346 | tiny plastic pastamancer | 1 |
#8099 | tiny plastic sabre-toothed lime | 1 |
#1814 | tiny plastic sauceror | 3 |
#4450 | tiny plastic seal clubber | 1 |
#6199 | tiny plastic spooky pirate skeleton | 2 |
#6128 | tiny plastic stab bat | 2 |
#4891 | tiny plastic star starfish | 3 |
#1832 | tiny plastic turtle tamer | 3 |
Wow, that's 108 items total!
what items are this player missing?