Rank | Item | Quantity |
---|---|---|
#1811 | tiny plastic Cheshire bat | 10 |
#2626 | tiny plastic accordion thief | 2 |
#1308 | tiny plastic angry goat | 14 |
#1645 | tiny plastic baby gravy fairy | 11 |
#1668 | tiny plastic barrrnacle | 11 |
#1277 | tiny plastic bitchin' meatcar | 4 |
#978 | tiny plastic blood-faced volleyball | 18 |
#1382 | tiny plastic cocoabo | 13 |
#2471 | tiny plastic coffee pixie | 7 |
#4497 | tiny plastic disco bandit | 1 |
#1665 | tiny plastic fuzzy dice | 11 |
#1830 | tiny plastic ghost pickle on a stick | 10 |
#1833 | tiny plastic ghuol whelp | 10 |
#983 | tiny plastic grue | 18 |
#2707 | tiny plastic hermit | 2 |
#4853 | tiny plastic howling balloon monkey | 3 |
#912 | tiny plastic killer bee | 19 |
#1392 | tiny plastic leprechaun | 13 |
#1636 | tiny plastic levitating potato | 11 |
#2008 | tiny plastic mosquito | 9 |
#1345 | tiny plastic pastamancer | 4 |
#1503 | tiny plastic sabre-toothed lime | 12 |
#1327 | tiny plastic sauceror | 4 |
#4450 | tiny plastic seal clubber | 1 |
#1653 | tiny plastic spooky pirate skeleton | 11 |
#1516 | tiny plastic stab bat | 12 |
#1106 | tiny plastic star starfish | 16 |
#1375 | tiny plastic turtle tamer | 4 |
Wow, that's 261 items total!
what items are this player missing?