Rank | Item | Quantity |
---|---|---|
#1257 | Baron von Ratsworth's tophat | 1 |
#246 | C.H.U.M. chum | 2 |
#185 | Chester's moustache | 1 |
#698 | Frosty's frosty mug | 1 |
#120 | Frosty's snowball sack | 1 |
#26 | M-242 | 1,000 |
#627 | Ol' Scratch's salad fork | 1 |
#187 | Ol' Scratch's stovepipe hat | 1 |
#194 | Oscus's pelt | 1 |
#20 | amphibious tophat | 1 |
#12 | bone spurs | 5 |
#1330 | disassembled clover | 4 |
#14 | fancy tophat | 1 |
#63 | insane tophat | 1 |
#581 | jar of squeeze | 1 |
#731 | lewd playing card | 2 |
#22 | miniature tophat | 1 |
#51 | pottery hat | 1 |
#25 | snake | 1,000 |
#23 | sparkler | 1,000 |
#600 | voodoo snuff | 1 |
#553 | worn tophat | 1 |
#79 | wristwatch of the white knight | 1 |
Wow, that's 3,029 items total!
what items are this player missing?