Rank | Item | Quantity |
---|---|---|
#1229 | Argarggagarg's fang | 1 |
#1447 | BGE shotglass | 1 |
#3211 | Crimbuck | 1 |
#4250 | Crown of the Goblin King | 1 |
#2740 | Drowsy Sword | 1 |
#126 | Frost™ brand sword | 1 |
#129 | Spirit Precipice | 1 |
#60 | Staff of the November Jack-O-Lantern | 1 |
#73 | The Landscaper's leafblower | 1 |
#153 | cast-iron legacy paddle | 1 |
#883 | commemorative war stein | 1 |
#37 | corrupt club of corrupt corruption | 1 |
#19 | creepy-ass club | 1 |
#26 | evil-ass club | 1 |
#738 | fetid feather | 1 |
#856 | flaming feather | 1 |
#777 | frightful feather | 1 |
#811 | frozen feather | 1 |
#20 | nasty-ass club | 1 |
#1584 | pants of the Slug Lord | 1 |
#123 | ram-battering staff | 1 |
#1031 | sawblade shield | 1 |
#892 | silver shrimp fork | 1 |
#2845 | solid gold bowling ball | 1 |
Wow, that's 24 items total!
what items are this player missing?